top of page
Your content has been submitted
10 points will be added to your
VIPAwards Account within 48 hrs
SUBMISSION MAP
Counting all of the menus...
Menu Image | Italicus Mentions | AccountName | Address | City | Market | Submitted By | Submitteddate |
|---|---|---|---|---|---|---|---|
1 | Sugar Lounge | 377 Hayes Street | San Francisco | NCA | Charli | 05/07/2024 | |
1 | Hilltop Tavern | 4757 Folsom Blvd | Sacramento | NCA | Jamie Taylor-Bockmann | 05/07/2024 | |
1 | 36 Handles | 1010 White Rock Road | El Dorado Hills | NCA | Jamie Taylor-Bockmann | 05/07/2024 | |
1 | The Flamingo House | 2315 K St | Sacramento | NCA | Jamie Taylor-Bockmann | 05/07/2024 | |
1 | Newport Whaler | 2800 W Coast Hwy | Newport Beach | SCA | Christy Bryars | 05/06/2024 | |
2 | The Chester | 18 9th Ave | New York | MNY | Mike DiTomasso | 05/03/2024 | |
1 | Seawolf Public House | 350 4th Street | Oakland | NCA | Tim Gant | 05/01/2024 |
Page 1 of 1
ITALICUS + AGAVE MENU LIST
Select a start date to download report data. All submissions after the selected date will be available to download to an xlsx file.
X Menu Submissions Were Found!
Pic | Nickname | Place | Points |
|---|---|---|---|
Ninja | 1st | 4,500,000 | |
Ursula | 2nd | 5,750,000 | |
Thor | 3rd | 2,000,000 |
Counting all the Italicus Menues...
Pic | Nickname | Place | Points |
|---|---|---|---|
Ninja | 1st | 4,500,000 | |
Ursula | 2nd | 5,750,000 | |
Thor | 3rd | 2,000,000 |
LEADERBOARDS
bottom of page

