top of page
Your content has been submitted
10 points will be added to your
VIPAwards Account within 48 hrs
SUBMISSION MAP
Counting all of the menus...
Menu Image | Italicus Mentions | AccountName | Address | City | Market | Submitted By | Submitteddate |
|---|---|---|---|---|---|---|---|
1 | Elia | 1520 Locust St | Walnut Creek | NCA | Tim Gant | 04/19/2024 | |
1 | Merchants Saloon | 401 2nd St | Oakland | NCA | Tim Gant | 04/16/2024 | |
1 | Vinnie’s Bar and Grill | 2045 Mount Diablo Street | Concord | NCA | Tim Gant | 04/16/2024 | |
1 | Lucca | 439 1st St | Benicia | NCA | Tim Gant | 04/16/2024 | |
1 | 1400 Bar & Grill | 1400 Webster St | Alameda | NCA | Tim Gant | 04/16/2024 | |
3 | Tan | 209 E 49th St | New York | MNY | Mike DiTomasso | 04/15/2024 | |
3 | Eataly | 101 Liberty Street | New York | MNY | Mike DiTomasso | 04/15/2024 |
Page 1 of 1
ITALICUS + AGAVE MENU LIST
Select a start date to download report data. All submissions after the selected date will be available to download to an xlsx file.
X Menu Submissions Were Found!
Pic | Nickname | Place | Points |
|---|---|---|---|
Ninja | 1st | 4,500,000 | |
Ursula | 2nd | 5,750,000 | |
Thor | 3rd | 2,000,000 |
Counting all the Italicus Menues...
Pic | Nickname | Place | Points |
|---|---|---|---|
Ninja | 1st | 4,500,000 | |
Ursula | 2nd | 5,750,000 | |
Thor | 3rd | 2,000,000 |
LEADERBOARDS
bottom of page

