top of page
Your content has been submitted
10 points will be added to your
VIPAwards Account within 48 hrs
SUBMISSION MAP
Counting all of the menus...
Menu Image | Italicus Mentions | AccountName | Address | City | Market | Submitted By | Submitteddate |
|---|---|---|---|---|---|---|---|
1 | Folsom Hotel | 703 Sutter St | Folsom | NCA | Jamie Taylor-Bockmann | 05/01/2025 | |
1 | Sky River Casino | 1 Sky River Parkway | Elk Grove | NCA | Jamie Taylor-Bockmann | 05/01/2025 | |
1 | Darling Aviary | 712 K St | Sacramento | NCA | Jamie Taylor-Bockmann | 05/01/2025 | |
1 | Shady Shady saloon | 1409 R Street | Sacramento | NCA | Jamie Taylor-Bockmann | 05/01/2025 | |
1 | Tonnos sports bar and grill | 9267 Greenback Lane | Orangevale | NCA | Jamie Taylor-Bockmann | 05/01/2025 | |
1 | Folsom State Slickers | 705 Gold Lake Dr Ste 200 | Folsom | NCA | Jamie Taylor-Bockmann | 05/01/2025 | |
1 | 36 Handles | 1010 White Rock Rd Ste 100 | El Dorado Hills | NCA | Jamie Taylor-Bockmann | 05/01/2025 |
Page 1 of 1
ITALICUS + AGAVE MENU LIST
Select a start date to download report data. All submissions after the selected date will be available to download to an xlsx file.
X Menu Submissions Were Found!
Pic | Nickname | Place | Points |
|---|---|---|---|
Ninja | 1st | 4,500,000 | |
Ursula | 2nd | 5,750,000 | |
Thor | 3rd | 2,000,000 |
Counting all the Italicus Menues...
Pic | Nickname | Place | Points |
|---|---|---|---|
Ninja | 1st | 4,500,000 | |
Ursula | 2nd | 5,750,000 | |
Thor | 3rd | 2,000,000 |
LEADERBOARDS
bottom of page

