top of page
Your content has been submitted
10 points will be added to your
VIPAwards Account within 48 hrs
SUBMISSION MAP
Counting all of the menus...
Menu Image | Italicus Mentions | AccountName | Address | City | Market | Submitted By | Submitteddate |
|---|---|---|---|---|---|---|---|
1 | Santa Monica Proper Hotel | 700 Wilshire Blvd | Santa Monica | SCA | Kelly Tesser | 04/29/2025 | |
1 | The Howe Daily Kitchen & Bar | 3675 Minnehaha Avenue | Minneapolis | MN | Dani Haller | 04/29/2025 | |
1 | Northeast Palace | 2500 4th Street Northeast | Minneapolis | MN | Dani Haller | 04/29/2025 | |
1 | O'Donovan's Irish Pub | 700 North 1st Avenue | Minneapolis | MN | Dani Haller | 04/29/2025 | |
1 | Spring Street Tavern | 355 Monroe Street Northeast | Minneapolis | MN | Dani Haller | 04/29/2025 | |
1 | Relish | 700 Central Avenue Northeast | Minneapolis | MN | Dani Haller | 04/29/2025 | |
1 | Memory Lanes | 2520 26th Ave S | Minneapolis | MN | Dani Haller | 04/29/2025 |
Page 1 of 1
ITALICUS + AGAVE MENU LIST
Select a start date to download report data. All submissions after the selected date will be available to download to an xlsx file.
X Menu Submissions Were Found!
Pic | Nickname | Place | Points |
|---|---|---|---|
Ninja | 1st | 4,500,000 | |
Ursula | 2nd | 5,750,000 | |
Thor | 3rd | 2,000,000 |
Counting all the Italicus Menues...
Pic | Nickname | Place | Points |
|---|---|---|---|
Ninja | 1st | 4,500,000 | |
Ursula | 2nd | 5,750,000 | |
Thor | 3rd | 2,000,000 |
LEADERBOARDS
bottom of page

