top of page
Your content has been submitted
10 points will be added to your
VIPAwards Account within 48 hrs
SUBMISSION MAP
Counting all of the menus...
Menu Image | Italicus Mentions | AccountName | Address | City | Market | Submitted By | Submitteddate |
|---|---|---|---|---|---|---|---|
1 | Lafayette Hotel | 2223 El Cajon Blvd | San Diego | SCA | Chris Ryan | 04/22/2025 | |
1 | La Dona | 1852 Bacon St | San Diego | SCA | Chris Ryan | 04/22/2025 | |
2 | The Rusty Nail | 4054 Andrew Jackson Pkwy | HERMITAGE | TN | Kelley O'Brien | 04/18/2025 | |
1 | Folsom Hotel | 703 Sutter St | Folsom | NCA | Jamie Taylor-Bockmann | 04/18/2025 | |
1 | Lucca Bar & Grill | 439 1st St | Benicia | NCA | Tim Gant | 04/10/2025 | |
1 | Edge | 4149 18th St | San Francisco | NCA | Charli Anthony | 04/09/2025 | |
1 | Carversteak | 3000 Las Vegas Blvd S | Las Vegas | NV | Natalya Gavic | 04/02/2025 |
Page 1 of 1
ITALICUS + AGAVE MENU LIST
Select a start date to download report data. All submissions after the selected date will be available to download to an xlsx file.
X Menu Submissions Were Found!
Pic | Nickname | Place | Points |
|---|---|---|---|
Ninja | 1st | 4,500,000 | |
Ursula | 2nd | 5,750,000 | |
Thor | 3rd | 2,000,000 |
Counting all the Italicus Menues...
Pic | Nickname | Place | Points |
|---|---|---|---|
Ninja | 1st | 4,500,000 | |
Ursula | 2nd | 5,750,000 | |
Thor | 3rd | 2,000,000 |
LEADERBOARDS
bottom of page

