top of page
Your content has been submitted
10 points will be added to your
VIPAwards Account within 48 hrs
SUBMISSION MAP
Counting all of the menus...
Menu Image | Italicus Mentions | AccountName | Address | City | Market | Submitted By | Submitteddate |
|---|---|---|---|---|---|---|---|
1 | The Tipsy Crow | 770 Fifth Avenue | San Diego | SCA | Chris Ryan | 05/30/2024 | |
1 | Whiskey Girl | 702 5th Ave G | San Diego | SCA | Chris Ryan | 05/30/2024 | |
0 | Tipsy Crow | 770 Fifth Avenue | San Diego | SCA | Chris Ryan | 05/30/2024 | |
1 | Intercontinental Hotel | 901 Bayfront Ct | San Diego | SCA | Chris Ryan | 05/30/2024 | |
1 | Zazil Cocina Mexicana | 377 Santana Row Ste 1120 | San Jose | NCA | Joaquin Garcia | 05/30/2024 | |
1 | Branham Lounge | 1116 Branham Ln | San Jose | NCA | Joaquin Garcia | 05/30/2024 | |
1 | Double Ds Sports Grill | 354 N Santa Cruz Ave | Los Gatos | NCA | Joaquin Garcia | 05/30/2024 |
Page 1 of 1
ITALICUS + AGAVE MENU LIST
Select a start date to download report data. All submissions after the selected date will be available to download to an xlsx file.
X Menu Submissions Were Found!
Pic | Nickname | Place | Points |
|---|---|---|---|
Ninja | 1st | 4,500,000 | |
Ursula | 2nd | 5,750,000 | |
Thor | 3rd | 2,000,000 |
Counting all the Italicus Menues...
Pic | Nickname | Place | Points |
|---|---|---|---|
Ninja | 1st | 4,500,000 | |
Ursula | 2nd | 5,750,000 | |
Thor | 3rd | 2,000,000 |
LEADERBOARDS
bottom of page

