top of page
Your content has been submitted
10 points will be added to your
VIPAwards Account within 48 hrs
SUBMISSION MAP
Counting all of the menus...
Menu Image | Italicus Mentions | AccountName | Address | City | Market | Submitted By | Submitteddate |
|---|---|---|---|---|---|---|---|
1 | Olla Cocina | 17 N San Pedro St | San Jose | NCA | Joaquin Garcia | 05/30/2024 | |
1 | Britannia Arms | 5027 Almaden Expy | San Jose | NCA | Joaquin Garcia | 05/30/2024 | |
1 | Pedros | 316 N Santa Cruz Ave | Los Gatos | NCA | Joaquin Garcia | 05/30/2024 | |
2 | McPs Tap House Grill | 4125 Lake Tahoe Blvd Ste A | South Lake Tahoe | NCA | Jamie Taylor-Bockmann | 05/28/2024 | |
1 | Mangos | 1930 K St | Sacramento | NCA | Jamie Taylor-Bockmann | 05/28/2024 | |
2 | Sams Anchor Cafe | 27 Main St | Belvedere Tiburon | NCA | Dan Grossman | 05/27/2024 | |
1 | The SandBox Pizza and Wings | 1466 Garnet Ave | San Diego | SCA | Chris Ryan | 05/24/2024 |
Page 1 of 1
ITALICUS + AGAVE MENU LIST
Select a start date to download report data. All submissions after the selected date will be available to download to an xlsx file.
X Menu Submissions Were Found!
Pic | Nickname | Place | Points |
|---|---|---|---|
Ninja | 1st | 4,500,000 | |
Ursula | 2nd | 5,750,000 | |
Thor | 3rd | 2,000,000 |
Counting all the Italicus Menues...
Pic | Nickname | Place | Points |
|---|---|---|---|
Ninja | 1st | 4,500,000 | |
Ursula | 2nd | 5,750,000 | |
Thor | 3rd | 2,000,000 |
LEADERBOARDS
bottom of page

